Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
Mèo | 36 | 1 | 36.0000 |
Toàn cảnh | 34 | 1 | 34.0000 |
Tóm lại | 33 | 1 | 33.0000 |
Trái lại | 33 | 1 | 33.0000 |
là | 63940 | 1979 | 32.3092 |
Lyon | 31 | 1 | 31.0000 |
có | 54782 | 1938 | 28.2673 |
này | 30264 | 1086 | 27.8674 |
Đăng | 27 | 1 | 27.0000 |
dinh | 27 | 1 | 27.0000 |
bám theo | 26 | 1 | 26.0000 |
cũng | 23775 | 946 | 25.1321 |
Câu | 25 | 1 | 25.0000 |
được | 48236 | 1990 | 24.2392 |
yếu ớt | 24 | 1 | 24.0000 |
khiêu vũ | 24 | 1 | 24.0000 |
Vỏ | 24 | 1 | 24.0000 |
và | 90566 | 3782 | 23.9466 |
luận | 22 | 1 | 22.0000 |
thấy | 22 | 1 | 22.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
4,54 | 3 | 24 | 0.1250 |
10,75 | 3 | 23 | 0.1304 |
mới | 3 | 21 | 0.1429 |
đến 72 | 3 | 20 | 0.1500 |
1.342 | 3 | 20 | 0.1500 |
Mẫu xét nghiệm | 3 | 19 | 0.1579 |
6/49 | 3 | 19 | 0.1579 |
66,5 | 4 | 25 | 0.1600 |
20,0 | 4 | 24 | 0.1667 |
22-7-2021 | 4 | 22 | 0.1818 |
United Overseas | 3 | 16 | 0.1875 |
VBĐQ | 3 | 16 | 0.1875 |
114,5 | 3 | 16 | 0.1875 |
130km | 3 | 16 | 0.1875 |
WorkPlaces | 4 | 21 | 0.1905 |
57,8 | 3 | 15 | 0.2000 |
96/2020 | 3 | 15 | 0.2000 |
387.636 | 3 | 15 | 0.2000 |
117,0 | 3 | 15 | 0.2000 |
4/1/2022 | 3 | 15 | 0.2000 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II